2013.09.13 19:43 ThePhoenix14 Chevrolet Monte Carlo SS (Super Sport)
2008.07.18 08:27 Parkour: The Art of Movement
2014.09.07 18:03 Pants!
2023.05.30 20:43 Lazy_Shape_ Peut être autiste suis je la seule à errer comme ça ?
2023.05.30 20:38 MuSenLin To Mini Kore from Toki Pona
2023.05.30 20:37 SlendrBear [TotK] Locating where some Memories take palce
2023.05.30 20:36 willbailes This must have been answered before, but I've opened many packs and played plenty of drafts, and I've never SEEN this cards. What am I missing?
![]() | submitted by willbailes to MagicArena [link] [comments] |
2023.05.30 20:30 BaddaB00M Jigsaw falling into place
![]() | Finally finished this puzzle. Had it framed and mounted but unfortunately it fell off the wall and smashed (puzzle stayed in one piece thankfully) Frame glass replaced and back securely on the wall again. submitted by BaddaB00M to radiohead [link] [comments] |
2023.05.30 20:25 yolkofficial Trying to come up with a plan to get away from my mom(this is just a lot of rambling)
2023.05.30 20:17 CaptainWatermellon should i even try to play a new character now?
2023.05.30 20:14 Extension_Mode6723 Ricky's diseased turtles
![]() | submitted by Extension_Mode6723 to u/Extension_Mode6723 [link] [comments] |
2023.05.30 20:13 a_unicorn_person 🐍 RAIDERS OF THE SERPENT SEA [Thursdays @ 5 p.m. EST] [5e] [Online] [PAID] [$20] [LGBTQ+ FRIENDLY] [NEW PLAYER FRIENDLY] [CAMPAIGN]
2023.05.30 20:12 a_unicorn_person 🐍 RAIDERS OF THE SERPENT SEA [Thursdays @ 5 p.m. EST] [5e] [Online] [PAID] [$20] [LGBTQ+ FRIENDLY] [NEW PLAYER FRIENDLY] [CAMPAIGN] [FOUNDRY VTT]
2023.05.30 20:12 a_unicorn_person 🐍 RAIDERS OF THE SERPENT SEA [Thursdays @ 5 p.m. EST] [5e] [Online] [PAID] [$20] [LGBTQ+ FRIENDLY] [NEW PLAYER FRIENDLY] [CAMPAIGN]
2023.05.30 20:11 Repulsive-Ad5630 really anxious
2023.05.30 20:02 zigzaggummyworm What series/novels/standalones get better with each reread?
2023.05.30 20:00 alovablenerd628 So......i'm working on a book, but i do need your advice to see how i could improve it
![]() | submitted by alovablenerd628 to Authors_Courtyard [link] [comments] |
2023.05.30 19:54 atown1z All Armor in TotK 2 Electric Boogaloo
![]() | I made a post earlier with all the armor I could find in the datamine. Now that I have the game and have gotten all the armor. I can actually explain what everything is, and the general idea of where you get it at least, as well as what they do. submitted by atown1z to TOTK [link] [comments] I am not looking up the exact specific names of pieces and locations if I don't know them off the top of my head, but you'll have the general info for it. If you don't want spoilers be cautious, I won't give like story specifics, but if you want to go in blind, why are you here? All Armor Archaic Set: Shirt, Skirt, Warm Greaves Upgrade-able: no Dye-able: Yes Bonuses: Only warm greaves which give cold resistance Locations: All found on the Great Sky Island Hylian Set: Hood (Both up and down), Shirt, Pants Upgrade-able: Yes Dye-able: Yes Bonuses: No Locations: Buy at Lookout Landing Soldier's Set: Helm, Armor, Greaves Upgrade-able: Yes Dye-able: Yes Bonuses: None, just that it has higher defense if you find it early than other armor Locations: Royal Passage Ways cave, near Lookout Landing Snowquill Set: Headgear, Tunic, Pants Upgrade-able: Yes Dye-able: Yes Bonuses: Cold resistance, and at level 2 you gain unfreezeable. Locations: Buy at Rito Village Flamebreaker Set: Helm, Armor, Boots Upgrade-able: Yes Dye-able: Yes Bonuses: Flame guard, and full set gives fireproof. Locations: Buy at places in Death Mountain, full set is available in Goron City. Zora Set: Helm, Armor, Greaves Upgrade-able: Yes Dye-able: Yes Bonuses: Swim speed up, armor lets you swim up waterfalls, helm lets you do a spin attack in water, at level 2 it lowers swimming stamina use. Locations: Armor is a story item, helm and greaves are rewards for sidequests found in Zora's Domain. Desert Voe Set: Headgear, Armor, Pants Upgrade-able: Yes Dye-able: Yes Bonuses: Heat resistance, at level 2 you get shock resistance Locations: Head piece is bought at Kara Kara Bazaar, armor and pants are bought at Gerudo Town Secret Shop. Rubber Set: Helm, Armor, Tights Upgrade-able: Yes Dye-able: Yes Bonuses: Shock resistance, at level 2 you are lighting proof Locations: In caves on the surface, I think you can get a Misko quest for them, but you can just stumble across them without the quest. Stealth Set: Mask, Chest Guard, Tights Upgrade-able: Yes Dye-able: Yes Bonuses: Stealth up, at level 2 night movement speed up Locations: Buy in Kakariko. Climbing Set: Headgear, Chest, Boots Upgrade-able: Yes Dye-able: Yes Bonuses: Climbing speed up, Climbing jump stamina down. Locations: In caves on the surface, Misko quests for it. Barbarian Set: Helm, Chest, Leg Wraps Upgrade-able: Yes Dye-able: Yes Bonuses: Attack up, charge attack stamina down Locations: Found in caves on the surface, Misko quests. Radiant Set: Mask, Chest, Tights Upgrade-able: Yes Dye-able: Yes Bonuses: Glows in the dark, not sure how bright it is, at level 2 gives bone weapon proficiency and disguise bonus, probably for stal enemies Locations: Buy at Kakariko. Royal Guard Set: Hat, Uniform, Boots Upgrade-able: Yes Dye-able: No Bonuses: At level 2 they lower charge attack stamina. Locations: Found throughout Hyrule Castle Froggy Set: Hood, Shirt, Tights Upgrade-able: Yes Dye-able: Yes Bonuses: Slip resistance, at level 2 slip immunity. Locations: Do the sidequests for the Lucky Clover Gazette, near Rito Village. Glide Set: Mask, Shirt, Tights Upgrade-able: Yes Dye-able: Yes Bonuses: Increased movment while skydiving, at level 2 no fall damage. Locations: Do the 3 skydiving challenges in the sky. They are the tall pillars of islands, you can't miss them. Depths Set: Hood, Shirt, Pants Upgrade-able: Yes Dye-able: Yes Bonuses: Gloom resistance, at level 2 gloom attack resistance Locations: Buy from Barginer's Statues in the Depths with poes, you need to find enough of the statues to unlock all 3 parts. Miner's Set: Helm, Top, Pants Upgrade-able: Yes Dye-able: Yes Bonuses: Glows, at level 2 leaves glowing footsteps temporarily. Locations: Found in chests in the Depths, probably at the canyon mines not the abandoned mines, I can't quite remember the exact ways I found them. Mystic Set: Hood, Shirt, Pants Upgrade-able: no Dye-able: Yes Bonuses: Rupee padding, take damage with rupees instead of health. Locations: Give Bubbel gems to Koltin, you can find him and his brother Kilton for the first time at the Woodland Stable. Ember Set: Helm, Shirt, Pants Upgrade-able: Yes Dye-able: Yes Bonuses: Hot weather attack, at level 2 hot weather charge. Locations: Found in caves around Death Mountain. Charged Set: Helm, Shirt, Pants Upgrade-able: Yes Dye-able: Yes Bonuses: Stormy weather attack, at level 2 stormy weather charge. Locations: Found during the main story quests, won't spoil that. Frostbite Set: Helm, Shirt, Pants Upgrade-able: Yes Dye-able: Yes Bonuses: Cold weather attack, at level 2 cold weather charge. Locations: Found in caves in Hebra and the cold parts of the Tabantha area. Yiga Set: Mask, Armor, Tights Upgrade-able: Yes Dye-able: Yes Bonuses: Stealth up, at level 2 night movement speed up Locations: Find the tailors in the 3 surface Yiga hideouts outside of the Gerudo areas. Divine Beast Helms: Vah Medoh, Vah Rudania, Vah Ruta, Vah Naboris Upgrade-able: Yes Dye-able: Yes Bonuses: VM, Cold resistance VR, Flame guard VRu, Swim speed up VN, Shock resistance Locations: You get quests to find them in caves from the sages after you complete their parts of the story, although you could probably find them earlier. They can also be obtained from the Revali, Daruk, Mipha, and Urbosa Amiibo. Zonai Set: Helm, Waistguard, Pants Upgrade-able: Yes Dye-able: Yes Bonuses: Zonai part energy up, at level 2 Zonai battery recharge up Locations: I can't remember where I found these, but I am pretty sure it was in chests in the sky. Could've also been in some caves on the surface. Jewelry Set: Diamond Circlet, Ruby Circlet, Sapphire Circlet, Topaz Earrings, Opal Earrings, Amber Earrings Upgrade-able: Yes Dye-able: No Bonuses: DC, Attack up RC, Cold resistance SC, Heat resistance TE, Shock resistance OE, Swim speed up AE, none just high defense Locations: Buy in Gerudo Town. Hairband: Upgrade-able: No Dye-able: No Bonuses: Lets you have Link's hair from BotW Locations: Your old house in Hateno. Cece Hat: Upgrade-able: No Dye-able: No Bonuses: None Locations: Do Cece's quests in Hateno, she will give it to you. Lightning Helm: Upgrade-able: No Dye-able: No Bonuses: Lightning proof Locations: Do the fight challenge in the Yiga Clan Hideout in the Gerudo Highlands Sand Boots: Upgrade-able: Yes Dye-able: Yes Bonuses: Increased sand movement speed. Locations: Buy at the Gerudo Town Secret Shop. Snow Boots: Upgrade-able: Yes Dye-able: Yes Bonuses: Increased snow movement speed. Locations: Buy at the Gerudo Town Secret Shop- Monster Masks Set: Bokoblin, Horriblin, Moblin, Lizalfos, Lynel Upgrade-able: No Dye-able: No Bonuses: They keep the monster related to the mask from attacking you, except lynels, they aren't dumb. Locations: Give Bubbel gems to Koltin. Tunic of Memories: Upgrade-able: Yes Dye-able: No Bonuses: Edit, was just told they let you do the beam attack when not at full health. I tested and it works even all the way down to just a heart and a half. The distance seems to get reduced the lower your health. Locations: Find all the Barginer's statues in the Depths, then buy it with poes. Champion's Leathers: Upgrade-able: Yes Dye-able: No Bonuses: Edit, was just told they let you do the beam attack when not at full health. I tested and it works even all the way down to just a heart and a half. The distance seems to get reduced the lower your health. Locations: You get a side quest in Hateno for it, don't wanna spoil it. Island Lobster Shirt: Upgrade-able: No Dye-able: No Bonuses: Heat resistance Locations: Edit, was reminded that the you get this in a chest near Lurelin with a side quest. Ravio's Hood: Upgrade-able: No Dye-able: No Bonuses: Sideways climbing movement speed up. Locations: I think this was also in a chest in the Depths colosseums. Zant's Helmet: Upgrade-able: No Dye-able: No Bonuses: Unfreezable Locations: It was a colosseum reward in the Depths. Midna's Helmet: Upgrade-able: No Dye-able: No Bonuses: Gloom resistance Locations: Colosseum reward in the Depths. Majora's Mask: Upgrade-able: No Dye-able: No Bonuses: I am pretty sure it works like the monster masks, but for all of them and not just one monster. Locations: I can't remember, I would guess the colosseums because all the other BotW DLC single pieces were also in those. Korok Mask: Upgrade-able: No Dye-able: No Bonuses: Detects korok puzzles. Locations: Found in the colosseum in the Depths under the Lost Woods. Tingle Set: Hood, Shirt, Tights Upgrade-able: No Dye-able: No Bonuses: Night movement speed up. Locations: Found in caves on the surface, there's a Misko quest for it. Phantom Set: Helm, Armor, Greaves Upgrade-able: No Dye-able: No Bonuses: Attack power up. Locations: Found in caves on the surface, I am not sure if it had a Misko quest, but it probably did. Evil Spirit Set: Helm, Armor, Greaves Upgrade-able: No Dye-able: No Bonuses: Stealth up, full set disguise and bone weapon proficiency. Locations: Complete all 3 of the sky, surface, and depths sets of each Lonai Labyrinths. Sheik's Mask: Upgrade-able: Yes Dye-able: No Bonuses: Stealth up Locations: I can't remember, either in a cave on the surface or a random chest in the Depths. You can also use the Sheik Amiibo. Dark Set: Hat, Tunic, Pants Upgrade-able: No Dye-able: No Bonuses: Night speed up Locations: Find enough Barginer's statues in the Depths to unlock all 3 parts, then buy them with poes. Fierce Diety Set: Head, Tunic, Pants Upgrade-able: Yes Dye-able: No Bonuses: Attack power up, at level 2 charge attack stamina down. Locations: Found in caves on the surface, has a Misko quest. You can also use the MM Link Amiibo. Awakening Set: Hat, Tunic, Pants Upgrade-able: Yes Dye-able: No Bonuses: I don't know for a fact yet, but I think because the level 2 Wind and Wild sets give bonus attack power, I would guess all the other Link tunics do too, but I haven't quite gotten enough star bits yet to confirm this. Locations: Found in 3 caves on the surface, there is a Misko quest for it. Also the LA Link Amiibo. Wild Set: Hat, Tunic, Pants Upgrade-able: Yes Dye-able: Yes Bonuses: At level 2 attack power up. Locations: Found at the 3 great skeletons in the Depths. Hero Set: Hat, Tunic, Pants Upgrade-able: Yes Dye-able: No Bonuses: I don't know for a fact yet, but I think because the level 2 Wind and Wild sets give bonus attack power, I would guess all the other Link tunics do too, but I haven't quite gotten enough star bits yet to confirm this. Locations: Found in chests in the Depths. Also from the 8-bit Link Amiibo. Time Set: Hat, Tunic, Pants Upgrade-able: Yes Dye-able: No Bonuses: I don't know for a fact yet, but I think because the level 2 Wind and Wild sets give bonus attack power, I would guess all the other Link tunics do too, but I haven't quite gotten enough star bits yet to confirm this. Locations: Found in chests in the Depths Also from OoT Link and SSB Young Link Amiibos. Wind Set: Hat, Tunic, Pants Upgrade-able: Yes Dye-able: No Bonuses: At level 2 attack power up. Locations: Found in the Depths. Also from WW Link and SSB Toon Link Amiibos. Twilight Set: Hat, Tunic, Pants Upgrade-able: Yes Dye-able: No Bonuses: I don't know for a fact yet, but I think because the level 2 Wind and Wild sets give bonus attack power, I would guess all the other Link tunics do too, but I haven't quite gotten enough star bits yet to confirm this. Locations: Found in chests in the Depths. Also from the SSB Link and TP Link Amiibos. Skyward Sword Set: Hat, Tunic, Pants Upgrade-able: Yes Dye-able: No Bonuses: I don't know for a fact yet, but I think because the level 2 Wind and Wild sets give bonus attack power, I would guess all the other Link tunics do too, but I haven't quite gotten enough star bits yet to confirm this. Locations: Found in chests in the Depths, I think. Also the SS Link Amiibo. Ancient Hero's Aspect: Upgrade-able: Yes Dye-able: No Bonuses: Probably have something at level 2, but I have used my lynel guts for other things. Locations: You get it once you complete all the shrines. You might have to go to a temple first to actually get it after that. There that's everything. I suppose I will come back here and update the bonuses for the classic tunics when I know what they give. https://imgur.com/a/BTRhsgz Armor Pictures Part 1 https://imgur.com/a/HlDjeNh Armor Pictures Part 2 https://preview.redd.it/0tjd0pt1u13b1.jpg?width=1280&format=pjpg&auto=webp&v=enabled&s=28f2a4c5d4accd96954f55fd0b6f6f800cbb331d |
2023.05.30 19:47 Flowerlord [TotK] I have an explanation for whats goin on with timeline
2023.05.30 19:44 Bob8644 No context wrestling rule
![]() | submitted by Bob8644 to 196 [link] [comments] |
2023.05.30 19:44 AONSILEN [STORE] Stickered/Floated stuff p1
Name | Ext | Float | Stickers/Patches | SS | B/O |
---|---|---|---|---|---|
StatTrak™ AK-47 Vulcan | MW | 0.07631 | 1x Team LDLC.com (Holo) Katowice 2014, 3x Team LDLC.com (Holo) Cologne 2014 | SS | 3240.43$ |
★ Butterfly Knife Night | MW | 0.07097 | SS | 1466.31$ | |
★ Nomad Knife Crimson Web | MW | 0.07002 | SS | 1114.91$ | |
★ Skeleton Knife Case Hardened | FT | 0.30394 | SS | 983.3$ | |
★ Skeleton Knife Case Hardened | MW | 0.14422 | SS | 981.18$ | |
★ Bowie Knife Doppler | FN | 0.00009 | SS | 824.25$ | |
StatTrak™ AK-47 Neon Rider | FN | 0.01816 | 4x NiKo (Foil) Atlanta 2017 | SS | 768.04$ |
★ Moto Gloves Eclipse | MW | 0.07993 | SS | 623.49$ | |
★ Moto Gloves POW! | FT | 0.18470 | SS | 596.63$ | |
★ Flip Knife Case Hardened | FT | 0.35016 | [SS]() | 407.18$ | |
★ Survival Knife Case Hardened | WW | 0.43101 | SS | 309.77$ | |
★ Broken Fang Gloves Yellow-banded | MW | 0.08777 | SS | 304.4$ | |
★ StatTrak™ Survival Knife Case Hardened | WW | 0.39037 | SS | 275.55$ | |
StatTrak™ CZ75-Auto Crimson Web | FT | 0.15133 | 1x iBUYPOWER Katowice 2014, 1x 3DMAX Katowice 2014, 1x HellRaisers Katowice 2014, 1x Fearsome (Holo) | SS | 270.04$ |
AWP Chromatic Aberration | FN | 0.00007 | SS | 248.97$ | |
AK-47 Aquamarine Revenge | FN | 0.01008 | 1x Fnatic (Holo) DreamHack 2014, 1x Fnatic (Holo) Atlanta 2017, 1x Fnatic (Holo) Katowice 2015, 1x Fnatic (Foil) MLG Columbus 2016 | SS | 233$ |
StatTrak™ AK-47 The Empress | MW | 0.07113 | 1x loWel (Foil) Krakow 2017, 1x olofmeister (Foil) Boston 2018, 1x Ethan (Foil) Katowice 2019, 1x rain (Foil) Krakow 2017 | SS | 221.97$ |
StatTrak™ AK-47 Frontside Misty | FT | 0.24801 | 1x shroud Krakow 2017, 1x iBUYPOWER DreamHack 2014, 2x Titan (Foil) Cluj-Napoca 2015 | SS | 195.5$ |
StatTrak™ Desert Eagle Cobalt Disruption | FN | 0.06650 | 4x mousesports (Foil) Cologne 2016 | SS | 192.08$ |
M4A1-S Mecha Industries | FT | 0.18403 | 4x G2 Esports (Holo) Atlanta 2017 | SS | 182.98$ |
Desert Eagle Heirloom | FT | 0.19781 | 1x compLexity Gaming (Foil) Katowice 2019, 1x compLexity Gaming (Holo) Katowice 2014, 1x Fnatic Katowice 2014 | SS | 168.61$ |
M4A4 X-Ray | FN | 0.00866 | 4x Ninjas in Pyjamas (Holo) Katowice 2015 | SS | 166.13$ |
M4A4 X-Ray | FT | 0.16248 | 1x Titan Katowice 2014, 1x shox (Foil) Katowice 2019 | SS | 164.18$ |
USP-S Whiteout | FN | 0.06712 | 4x device (Foil) Katowice 2019 | SS | 153$ |
AK-47 Frontside Misty | FT | 0.17796 | 4x Team Dignitas (Holo) Cologne 2016 | SS | 152.04$ |
StatTrak™ AK-47 Asiimov | MW | 0.14070 | 4x Virtus.pro Katowice 2015 | SS | 130.21$ |
StatTrak™ Five-SeveN Kami | FN | 0.06396 | 1x Titan Katowice 2014 | SS | 129.01$ |
StatTrak™ M4A1-S Bright Water | FT | 0.20233 | 1x ESL Skull (Foil) Katowice 2014 | SS | 127.4$ |
Desert Eagle Cobalt Disruption | FN | 0.01894 | 4x Opal Flick (Holo) | SS | 123.04$ |
Glock-18 Blue Fissure | FT | 0.35159 | 1x Team LDLC.com Katowice 2014, 1x Vox Eminor Cologne 2014, 1x HellRaisers Katowice 2014, 1x LGB eSports Katowice 2014 | SS | 122.72$ |
FAMAS Djinn | FN | 0.03913 | 4x Team Dignitas (Holo) Cologne 2016 | SS | 118.3$ |
M4A1-S Guardian | MW | 0.12253 | 1x Fnatic (Holo) DreamHack 2014, 1x Cloud9 (Holo) DreamHack 2014 | SS | 112.54$ |
AK-47 Redline | MW | 0.12701 | 4x Tyloo (Holo) Katowice 2019 | SS | 111.37$ |
Galil AR Eco | MW | 0.12422 | 4x Flipsid3 Tactics (Foil) Cologne 2016 | SS | 110.42$ |
StatTrak™ AK-47 Aquamarine Revenge | FT | 0.31719 | 4x Vitality (Gold) Antwerp 2022 | SS | 110.12$ |
CZ75-Auto Tread Plate | MW | 0.08043 | 1x FaZe Clan Atlanta 2017, 1x Fnatic Katowice 2014, 1x LGB eSports Katowice 2014, 1x olofmeister (Foil) Cologne 2015 | SS | 109.58$ |
M4A1-S Decimator | MW | 0.12233 | 4x aizy (Foil) Krakow 2017 | SS | 107.99$ |
StatTrak™ CZ75-Auto Poison Dart | FN | 0.04351 | 1x Team LDLC.com Katowice 2014 | SS | 107.66$ |
StatTrak™ AWP Elite Build | FN | 0.05163 | 4x FaZe Clan (Gold) Antwerp 2022 | SS | 107.4$ |
AWP Chromatic Aberration | FN | 0.00053 | SS | 104.76$ | |
StatTrak™ AWP Hyper Beast | FT | 0.24130 | 1x NiKo (Foil) Cluj-Napoca 2015 | SS | 103.07$ |
M4A4 Hellfire | FN | 0.04234 | 4x Flame Tier6 (Holo) | SS | 102.93$ |
M4A1-S Mecha Industries | FN | 0.06417 | 1x shox (Foil) Cologne 2016, 3x G2 Esports (Foil) Cologne 2016 | SS | 101.85$ |
USP-S Neo-Noir | FN | 0.00178 | SS | 101.79$ | |
SCAR-20 Cyrex | FN | 0.00620 | SS | 99.93$ | |
StatTrak™ M4A1-S Bright Water | FT | 0.15106 | 3x Team Dignitas (Holo) Cologne 2016, 1x friberg Cologne 2015 | SS | 96.28$ |
AK-47 Blue Laminate | FT | 0.32512 | 4x cajunb (Foil) Krakow 2017 | SS | 92.68$ |
FAMAS Djinn | MW | 0.12621 | 1x DreamHack (Foil) Cluj-Napoca 2015, 1x Natus Vincere (Holo) Katowice 2015 | SS | 90.35$ |
AWP Redline | MW | 0.12486 | 1x Imperial Esports (Glitter) Antwerp 2022, 1x FURIA (Holo) Katowice 2019, 1x Luminosity Gaming (Holo) MLG Columbus 2016, 1x Astralis (Holo) Cologne 2016 | SS | 88.18$ |
Desert Eagle Kumicho Dragon | FN | 0.00115 | SS | 85.35$ | |
StatTrak™ AK-47 Redline | FT | 0.36615 | 1x Virtus.Pro (Foil) Cologne 2015, 1x Cloud9 G2A (Holo) Katowice 2015, 1x 00 Nation (Glitter) Rio 2022 | SS | 84.69$ |
M4A4 Buzz Kill | FN | 0.06698 | 4x Natus Vincere (Foil) Cologne 2016 | SS | 84.65$ |
StatTrak™ AK-47 Elite Build | FN | 0.00591 | 3x G2 Esports (Foil) Krakow 2017, 1x shox (Foil) Krakow 2017 | SS | 83.87$ |
Galil AR Blue Titanium | FN | 0.00417 | 1x Howling Dawn, 1x Rising Skull | SS | 81.18$ |
Galil AR Sugar Rush | FN | 0.06237 | 4x Fnatic (Foil) Cologne 2015 | SS | 80.1$ |
USP-S Guardian | FT | 0.33488 | 1x Counter Logic Gaming (Holo) Katowice 2015, 1x Team Dignitas(全息)2014年 DreamHack 锦标赛, 1x Ninjas in Pyjamas (Holo) Katowice 2015 | SS | 77.31$ |
StatTrak™ AK-47 Frontside Misty | MW | 0.14999 | 4x Movistar Riders (Holo) Stockholm 2021 | SS | 77.17$ |
StatTrak™ AK-47 Frontside Misty | MW | 0.08843 | 4x Natus Vincere (Foil) Cologne 2015 | SS | 75.07$ |
USP-S Blueprint | FT | 0.35447 | 1x jR Krakow 2017, 1x hutji Krakow 2017, 1x keshandr (Foil) Krakow 2017 | SS | 71.91$ |
AK-47 Red Laminate | FT | 0.25229 | 3x s1mple Krakow 2017, 1x Natus Vincere(全息)2014年 DreamHack 锦标赛 | SS | 71.25$ |
Desert Eagle Printstream | FT | 0.16925 | 4x Virtus.Pro (Holo) Stockholm 2021 | SS | 70.69$ |
M4A1-S Boreal Forest | WW | 0.44387 | 1x Fearsome, 1x I Conquered, 1x King on the Field, 1x Black Dog | SS | 69.79$ |
AUG Wings | FN | 0.05050 | 1x Chicken Lover, 1x LGB eSports Katowice 2014, 1x Cerberus | SS | 69.28$ |
StatTrak™ USP-S Overgrowth | FT | 0.23984 | 1x Headshot Guarantee, 2x Immortals (Holo) Krakow 2017, 1x s1mple (Foil) Krakow 2017 | SS | 68.15$ |
StatTrak™ M4A4 Buzz Kill | FT | 0.29308 | 1x Natus Vincere (Foil) Katowice 2019, 1x Natus Vincere (Foil) Cologne 2015, 1x Swag (Foil), 1x Natus Vincere (Foil) Berlin 2019 | SS | 66.42$ |
Number K The Professionals | 1x Abandon Hope, 1x The Boss | SS | 65.26$ | ||
USP-S Kill Confirmed | FT | 0.24299 | 4x Battle Scarred (Holo) | SS | 65.18$ |
AK-47 Leet Museo | MW | 0.09202 | 4x Liquid Fire (Holo) | SS | 65.04$ |
AK-47 Cartel | FN | 0.06546 | 1x Titan (Foil) Cluj-Napoca 2015 | SS | 64.75$ |
StatTrak™ CZ75-Auto Xiangliu | FN | 0.00443 | SS | 64$ | |
AK-47 Blue Laminate | MW | 0.13177 | 3x Counter Logic Gaming (Foil) Cologne 2016 | SS | 63.6$ |
'Medium Rare' Crasswater Guerrilla Warfare | 1x FURIA (Gold) Stockholm 2021, 1x MOUZ (Gold) Stockholm 2021, 1x Natus Vincere Stockholm 2021 | SS | 63.59$ | ||
AK-47 Black Laminate | FT | 0.32970 | 4x SK Gaming (Holo) Cologne 2016 | SS | 63.46$ |
StatTrak™ AK-47 Slate | FN | 0.05819 | 3x Entropiq (Foil) Stockholm 2021, 1x Killjoy (Holo) | SS | 61.24$ |
AWP Electric Hive | MW | 0.07868 | 1x Vitality 2020 RMR, 1x Skadoodle (Foil) Boston 2018, 1x s1mple (Foil) Boston 2018 | SS | 60.1$ |
M4A1-S Guardian | FN | 0.06390 | 4x Vitality (Gold) Stockholm 2021 | SS | 59.95$ |
Desert Eagle Kumicho Dragon | FN | 0.00338 | SS | 59.75$ | |
Desert Eagle Crimson Web | MW | 0.07165 | 1x PGL Antwerp 2022, 1x GO | SS | 59.1$ |
StatTrak™ SG 553 Ultraviolet | MW | 0.13137 | 1x ESL Wolf (Foil) Katowice 2014 | SS | 58.78$ |
StatTrak™ M4A4 Evil Daimyo | MW | 0.07409 | 4x Flipsid3 Tactics (Foil) MLG Columbus 2016 | SS | 58.16$ |
AK-47 Aquamarine Revenge | FT | 0.15238 | 1x Cloud9 (Foil) Boston 2018, 2x Natus Vincere Berlin 2019, 1x Astralis (Holo) Katowice 2019 | SS | 57.35$ |
StatTrak™ AK-47 Orbit Mk01 | FT | 0.30509 | 4x Vox Eminor Cologne 2014 | SS | 56.41$ |
StatTrak™ Glock-18 Blue Fissure | MW | 0.11992 | 1x Ninjas in Pyjamas (Foil) Cologne 2015, 1x Ninjas in Pyjamas London 2018, 1x Ninjas in Pyjamas Katowice 2014, 1x Ninjas in Pyjamas (Foil) MLG Columbus 2016 | SS | 55.99$ |
StatTrak™ M4A4 Evil Daimyo | FN | 0.05432 | 4x Astralis (Holo) Cologne 2016 | SS | 55.85$ |
M4A4 Global Offensive | FN | 0.00033 | 4x Gold Nova | SS | 55.28$ |
Desert Eagle Conspiracy | FN | 0.01658 | 1x dennis Cologne 2016, 1x NiKo (Foil) Atlanta 2017, 1x kennyS Cologne 2015 | SS | 55.18$ |
Souvenir MAC-10 Candy Apple | FN | 0.06878 | 1x Team EnVyUs (Gold) Cluj-Napoca 2015, 1x Natus Vincere (Gold) Cluj-Napoca 2015, 1x kennyS (Gold) Cluj-Napoca 2015, 1x DreamHack (Gold) Cluj-Napoca 2015 | SS | 53.5$ |
Five-SeveN Case Hardened | FN | 0.01518 | 4x Virtus.Pro (Holo) Stockholm 2021 | SS | 50.99$ |
M4A4 Buzz Kill | FT | 0.25491 | 2x Natus Vincere Cologne 2015, 1x s1mple (Foil) Krakow 2017, 1x b1t (Holo) Stockholm 2021 | SS | 50.56$ |
